FiberQ
| Product Specification Parameters | |
|---|---|
| Part No. | LS-BL553101-40C |
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1550nm-TX/1310nm-RX |
| Max Cable Distance | 40km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -8 ~ -1dBm |
| Receiver Sensitivity | < -32dBm |
| EMC (Electro Magnetic Compatibility) | Supported |
| DDM/DOM | Supported |
| Protocols | SFP MSA and SFF-8472 |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module.
We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-15C | 155Mbps | 1310nm-TX/1550nm-RX | 15km | FP/PIN | Yes |
| LS-BL553101-15C | 155Mbps | 1550nm-TX/1310nm-RX | 15km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| LS-BL553101-20C | 155Mbps | 1550nm-TX/1310nm-RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL553101-40C | 155Mbps | 1550nm-TX/1310nm-RX | 40km | FP/PIN | Yes |
| LS-BL315501-80C | 155Mbps | 1310nm-TX/1550nm-RX | 80km | FP/PIN | Yes |
| LS-BL553101-80C | 155Mbps | 1550nm-TX/1310nm-RX | 80km | FP/PIN | Yes |
| LS-BL495501-80C | 155Mbps | 1490nm-TX/1550nm-RX | 80km | DFB/PIN | Yes |
| LS-BL554901-80C | 155Mbps | 1550nm-TX/1490nm-RX | 80km | DFB/PIN | Yes |




We are a specialized manufacturer of magnetic telecom and network components, certified by ISO9001:2000, RoHS, REACH, CE and UL, with advanced manufacturing equipment and testing equipment imported from abroad. Our enterprise was established in 1997, and we currently have about 2000 employees. With an abundant production capacity of 3000K per month, we are able to deliver quality products within short lead times.
In addition, we provide a complete series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks. The range also includes high-speed optical interconnect solutions for cloud computing and ultra-broadband networks. Using the latest optoelectronic technologies, we design, manufacture, and sell products to customers worldwide.